Aeris vs NinjaTrader at a glance
| Feature | ||
|---|---|---|
| Core technology | Native Rust desktop application | Windows-only .NET desktop application |
| Operating systems | Windows today; Linux and macOS in development | Windows only (workarounds needed elsewhere) |
| Market data path | Direct connections to supported providers | Supported broker and data-feed integrations |
| Bring your own broker data | Supported provider accounts | Supported broker and feed connections |
| Multi-asset screener | Coming soon | Basic market analyzer |
| Performance analytics (win rate, R-multiple, expectancy) | Coming soon | Basic trade performance window |
| Execution & order routing maturity | On the roadmap | Mature — a core strength |
| Third-party add-on ecosystem | Growing deliberately | Large NinjaScript ecosystem |
| Current availability | Windows development build; no sign-in | Established Windows desktop platform |
| Pricing model | $29 / $59 per month; Enterprise custom | Free + data fees, or ~$99/mo, or ~$1,499 lifetime |
| Platform maturity | Early access — Windows installer; Linux coming soon | Mature, established platform |
NinjaTrader plan pricing referenced from ninjatrader.com as of July 2026 and may change. NinjaTrader is a trademark of NinjaTrader Group, LLC. Aeris is an independent product and is not affiliated with NinjaTrader.