Aeris vs MetaTrader at a glance
| Feature | ||
|---|---|---|
| Core technology | Native Rust desktop application | Established Windows-first C++ desktop platforms |
| Interface & design | Contemporary native desktop interface | Traditional desktop trading interface |
| Market data path | Direct connections to supported providers | Broker-server dependent; CFD/forex feeds vary by broker |
| Asset classes beyond forex/CFDs | Coverage depends on supported provider integrations | Primarily forex and CFDs (MT5 adds exchange products) |
| Multi-asset screener | Coming soon | Basic Market Watch lists |
| Performance analytics (win rate, R-multiple, expectancy) | Coming soon | Basic account history reports |
| Automated trading / expert advisors | On the roadmap | Mature MQL4/MQL5 ecosystem |
| Broker support | Limited current provider lineup | Broad forex/CFD broker support |
| Current availability | Windows development build; no sign-in | Established desktop availability through brokers |
| Pricing model | $29 / $59 per month; Enterprise custom | Free platform; costs live in spreads and broker markups |
| Platform maturity | Early access — Windows installer; Linux coming soon | Extremely mature, industry standard for retail forex |
MetaTrader 4 and MetaTrader 5 are trademarks of MetaQuotes Ltd. Aeris is an independent product and is not affiliated with MetaQuotes.