Pricing
Start free. Upgrade when you need more.
Free is $0 forever. Pro and Prop add unlimited charts, full order flow, and more live accounts. Billing is not live yet, so accounts are not restricted by plan.
Free
Charts, DOM and simulated trading, free forever.
$0free forever
Download freeEverything you need to start:
- 1 workspace with up to 4 charts
- 3 indicators per chart
- Footprint on 1 chart
- DOM, chart and simulated trading
- Live trading on 1 Rithmic account
- Flatten and kill switch
Pro
No limits on charts or indicators, with full order flow.
$29per month, billed yearly ($348)
Get ProEverything in Free, plus:
- Unlimited workspaces, charts and indicators
- Unlimited footprint charts
- Order flow: CVD, delta and big trades
- Multiple market-data connections
- Live trading on 3 Rithmic accounts
- Email support
Prop
Everything in Pro plus a multi-account trade copier.
$49per month, billed yearly ($588)
Get PropEverything in Pro, plus:
- Live trading on up to 20 accounts
- Multi-account trade copier (coming soon)
- Priority support
Every plan feature
Compare the plans, row by row.
Coming-soon rows show plan placement at launch, not shipped features.
| Feature | Free · $0No card required | Pro · $39/mo$29/mo billed yearly ($348) | Prop · $69/mo$49/mo billed yearly ($588) |
|---|---|---|---|
| Charting & workspace | |||
| Workspaces | 1 | Unlimited | Unlimited |
| Charts per workspace | 4 | Unlimited | Unlimited |
| Indicators per chart | 3 | Unlimited | Unlimited |
| Drawing tools | Included | Included | Included |
| Bar replay | Included | Included | Included |
| Footprint charts | 1 chart | Unlimited | Unlimited |
| Order flow (CVD, delta, big trades) | Not included | Included | Included |
| Market data connections | Hyperliquid + 1 provider | Multiple | Multiple |
| Trading | |||
| DOM trading, hotkeys and simulated trading | Included | Included | Included |
| Chart trading with stop-loss and take-profit | Included | Included | Included |
| Live trading through Rithmic | 1 account | 3 accounts | Up to 20 accounts |
| Flatten and kill switch | Included | Included | Included |
| Trading reports | Included | Included | Included |
| Trading workflows | Included | Included | Included |
| Coming soonNot available yet | |||
| Bracket templates | Planned for this plan | Planned for this plan | Planned for this plan |
| Heatmap and journal | Not included | Planned for this plan | Planned for this plan |
| Multi-account trade copier | Not included | Not included | Planned for this plan |
| Support | |||
| Support | Community | Priority | |
| Get started | Download | Download | Download |
Against other platforms
How Aeris pricing compares.
Standard monthly list prices from each vendor's own pricing page. Market data is extra on every platform, including Aeris.
Trading platforms
| Platform | Free plan | Monthly | Other billing |
|---|---|---|---|
| Aeris | Free plan available | Pro $39 · Prop $69 | $29 / $49 per month billed yearly |
| NinjaTrader | Free plan available | $99 (Monthly plan) | $1,499 lifetime |
| Quantower | Free plan available | $70 (All-in-One) | Up to 30% off yearly; lifetime available |
| ATAS | Free plan available | €24.95 · €69.95 · €89.95 | €19.95–€49.95 per month yearly; €999+ lifetime |
| Bookmap | Free plan availableCrypto only | $19 · $49 · $99 | $16–$79 per month yearly; $990+ lifetime |
| Sierra Chart | No free planTrial only | $26–$56 | Up to 35% off for 12 months |
| DeepCharts | No free plan14-day trial | $59 · $79 · $125 | Yearly billing available |
| TopstepX | No free plan | Topstep membership | Level 2 $38/month; $1 platform fee per round trip |
Trade copiers
| Copier | Free plan | Monthly | Other billing |
|---|---|---|---|
| Aeris Prop | No free plan | $69 with the full platform | $49 per month billed yearly |
| Tradesyncer | No free plan | $49 · $99 · $149 | $34–$104 per month yearly |
| Copilink Standalone | No free plan | $28.88 · $37.88 | $289.88–$379.88 per year |
| Replikanto | No free plan | No monthly option | Up to $399 for 1-year or lifetime licenses |
A platform and a copier, together
| Combination | Monthly price |
|---|---|
| ATAS Pro + Tradesyncer Basic | €69.95 + $49 per month |
| Quantower All-in-One + Tradesyncer Basic | $70 + $49 = $119 per month |
| Aeris Prop (copier coming soon) | $69 per month, one app |
Competitor prices were checked on each vendor's website on September 26, 2026. They are list prices before tax and exclude market data, brokerage fees and promotions; vendors change prices, so confirm on their sites. Aeris prices apply at launch; the Aeris Prop copier is coming soon. Product names belong to their owners.
Questions
Pricing, answered.
Start on the Free plan today.
Download Aeris for Windows or macOS. No card required.